| Management number | 208893566 | Release Date | 2026/03/29 | List Price | US$16.16 | Model Number | 208893566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191158288287 |
|---|---|
| Color | Blue |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel, Wedge Heel |
| Toe Style | Closed Toe |
| Brand Name | Tommy Hilfiger |
| Model Name | Candis X |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1.00 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Style Number | CANDIS-X DBLFB |
| Sole Material | Rubber |
| Item Type Name | flip flop |
| Outer Material | Canvas |
| Insole Material | Fabric |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Striped |
| liningdescription | Outsole |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CANDIS-X DBLFB |
| Recommended Uses For Product | Casual walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form