| Management number | 219753622 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 219753622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A brand new collection with models freshly renewed. These modern yet classic timepieces provide sophistication and a timeless design suitable both formally or as an everyday wear. With an array of options, there is a model to suit everyone!
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gray |
| Band Width | 22 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Silver |
| Face Style | Tapisserie |
| Model Name | Classic Dream |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Classic-High End |
| Band Length | 160 Millimeters |
| Closure Type | Push-Button |
| Manufacturer | Tissot |
| Model Number | T1294101103100 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.05 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Warranty Card, Instruction Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1294101103100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form