| Management number | 219986530 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219986530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Single Backpack |
|---|---|
| Color | Black 2023 |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Hynes Eagle |
| Item Shape | Rectangular |
| Model Name | 40l Carry on Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.22 Kilograms |
| School Type | High School |
| Manufacturer | Hynes Eagle |
| Style Number | HE0691-18 |
| Material Type | Polyester |
| Product Style | 40l Travel Carry on Backpack |
| Item Type Name | Carry on Backpack |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Map Pocket, Passport Pocket, Utility Pocket, Water Bottle Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | HE0691-18C |
| Item Dimensions D x W x H | 9.84"D x 13.39"W x 20.08"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 15 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Padded Handle, Padded Strap, Tablet Compartment, Travel & Accessories Pouch, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form