| Management number | 226219903 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 226219903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSX4TNT5 |
|---|---|
| Color | White |
| Shape | cylinder |
| Capacity | 3.1 Pounds |
| Brand Name | momjug |
| Model Name | momjug |
| Style Name | With Indicator |
| Unit Count | 1.0 Count |
| Bottle Type | Insulated Bottle |
| Item Weight | 1.1 Kilograms |
| Reusability | Reusable |
| Finish Types | White |
| Manufacturer | momjug |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free, Phthalate Free |
| Additional Features | Spill Proof |
| Included Components | Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 6.34"W x 10.35"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Home, Travel |
| Global Trade Identification Number | 00860011460411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form