| Management number | 225173229 | Release Date | 2026/05/09 | List Price | US$60.04 | Model Number | 225173229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765138247382 |
|---|---|
| ASIN | B0964STJH7 |
| Size | 17in x 22in x 38.39in |
| Color | Grey |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared |
| Leg Style | [POSSIBLE] Swivel Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | CAROCC |
| Model Name | Charles |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Modern,Tilt,Ergonomic |
| Is Foldable | No |
| Manufacturer | LIMEI |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 17 x 22 x 38.39 inches |
| Furniture Finish | Leather |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | Installation Hardware, Installation Manual |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17"D x 22"W x 38.39"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form