| Management number | 223969351 | Release Date | 2026/05/09 | List Price | US$5.20 | Model Number | 223969351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738626191696 |
|---|---|
| ASIN | B086S6B6FW |
| Color | Fba170w6493g.missing1 |
| Theme | Home |
| Voltage | 110 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | OHLGT |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | OHLG9 |
| Style Name | Standard |
| Unit Count | 6.0 Count |
| Light Color | Yellow |
| Manufacturer | OHLGT |
| Model Number | OHLG9-006 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App, Touch |
| Item Type Name | G9 LED Bulb |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 120 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.65"W x 1.65"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G9 LED Bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lighting |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form